intop
Kaohsiung International Airport
Back to main menu
::: Link:Home Link:Chinese Link:Japanse Link:Children Link:PDA Sitemap
Link:Passenger Services Link:About Us

Please input keyword

inleft
:::
Link:Flight Information
Link:Map
Link:Transportation
Link:Airport Services
Link:Service for the Disabled
Link:Travel and Weather
Link:Service Lines
Link:Cargo
Link:Hot News
 

::: * Kaohsiung International Airport > Airport Information > Airport Information-International Departures Schedule

 

 

 
2009.1
Airlines

Airlines

All

Dragon Airlines

AIR MACAU

AMERICAN AIRLINES

CEBU PACIFIC AIR

China Airlines

Flight

39

4

2

1

1

10

Airlines

EVA Airways

Japan Airlines

Malaysia Airlines

Mandarin Airlines

SILK AIR

Thai Airways

Flight

3

1

1

6

2

1

Airlines

Transasia Airways

Uni Airways

VIET AIR

Flight

3

3

1

 

International Departures Schedule
Airlines Flight NO. TO Arrival Departure SUN MON TUE WED THR FRI SAT
China Airlines CI300 Taoyuan Airport 0720 0630 1 1 1 1 1 1 1
Uni Airways B731 Hanoi 0855 0710 1 0 0 1 1 0 0
Uni Airways B752 Incheon 1115 0720 0 0 0 0 0 0 0
China Airlines CI152 Nagoya 1120 0730 1 1 0 1 1 0 0
China Airlines CI9027 Ho Chi Minh City 0940 0730 1 1 1 1 1 1 1
Mandarin Airlines AE7211 Shanghai 0935 0730 0 0 0 0 0 0 1
VIET AIR VN927 Ho Chi Minh City 0940 0730 1 1 1 1 1 1 1
Mandarin Airlines AE981 Hong Kong 0915 0745 1 1 1 1 1 1 1
Dragon Airlines KA451 Hong Kong 0935 0800 1 1 1 1 1 1 1
Malaysia Airlines MH087 Kuala Lumpur 1410 0800 1 1 1 1 1 1 1
Transasia Airways GE366 Hang Zhou 1000 0800 0 0 1 0 0 0 0
AIR MACAU NX661 Macau 1000 0830 1 1 1 1 1 1 1
AMERICAN AIRLINES AA5856 Narita Airport 1300 0850 1 1 1 1 1 1 1
Japan Airlines JL658 Narita Airport 1300 0850 1 1 1 1 1 1 1
EVA Airways BR2389 Ho Chi Minh City 1105 0900 0 0 1 0 0 0 1
Uni Airways B735 Ho Chi Minh City 1115 0900 0 0 1 0 0 0 1
China Airlines CI711 Manila 1045 0905 1 1 1 1 1 1 1
China Airlines CI931 Hong Kong 1040 0910 1 1 1 1 1 1 1
China Airlines CI757 Singapore 1320 0910 0 0 1 0 0 1 1
Transasia Airways GE361 Macau 1110 0945 1 1 1 1 1 1 1
EVA Airways BR829 Macau 1155 1020 1 1 1 1 1 1 1
Dragon Airlines KA433 Hong Kong 1250 1120 1 1 1 1 1 1 1
China Airlines CI933 Hong Kong 1430 1300 1 0 0 1 1 1 1
Mandarin Airlines AE983 Hong Kong 1430 1300 0 1 1 0 0 0 0
China Airlines CI839 Bangkok 1635 1400 1 1 1 1 1 1 1
Thai Airways TG6805 Bangkok 1635 1400 1 1 1 1 1 1 1
SILK AIR MI891 Singapore 1830 1415 0 1 0 1 0 0 0
China Airlines CI306 Taoyuan Airport 1515 1425 0 0 1 0 0 1 0
Dragon Airlines KA437 Hong Kong 1630 1500 1 1 1 1 1 1 1
Mandarin Airlines AE960 Incheon 1905 1530 1 1 0 1 1 0 1
Transasia Airways GE363 Macau 1655 1530 1 1 1 1 1 1 1
EVA Airways BR835 Macau 1710 1535 1 1 1 1 1 1 1
Mandarin Airlines AE7271 Laoag 1705 1605 0 0 1 0 0 1 0
Mandarin Airlines AE985 Hong Kong 1930 1800 1 1 1 1 1 1 1
SILK AIR MI895 Singapore 2320 1905 0 0 0 0 0 0 1
CEBU PACIFIC AIR 5J277 Manila 2055 1910 0 0 1 0 1 0 1
AIR MACAU NX667 Macau 2100 1930 1 1 1 1 1 1 1
Dragon Airlines KA431 Hong Kong 2150 2015 1 1 1 1 1 1 1
China Airlines CI308 Taoyuan Airport 2125 2030 1 1 1 1 1 1 1

※ For reference only, the actual flight time and number are based on the announcement of each airlines.

 
TOP
indown
 

Domesitc Information :07-8057630  06:00~21:30  International Information :07-8057631  Information toll-free:0800-090108(local call only)  05:30~21:30
mail:kia@mail.kia.gov.tw   (81252)No.2,Jhongshan 4th Rd, Kaohsiung,Taiwan
Copyright c2007 Kaohsiung International Airport All Rights Reserved.
This site is best viewed with Internet Explorer 5.0 or higher using a resolution of 1024x768