intop
Kaohsiung International Airport
Back to main menu
::: Link:Home Link:Chinese Link:Japanse Link:Children Link:PDA Sitemap
Link:Passenger Services Link:Airport Authority

Please input keyword

inleft
:::
Link:Flight Information
Link:Map
Link:Transportation
Link:Airport Service
Link:Service for Disabled
Link:Travel and Weather
Link:Service Lines
Link:Cargo
Link:News Information
 

::: * Kaohsiung International Airport > Airport Information > Airport Information-International Arrivals Schedule

 

 

 
2008.9
Airlines

Airlines

All

Dragon Airlines

AIR MACAU

AMERICAN AIRLINES

CEBU PACIFIC AIR

China Airlines

Flight

41

4

4

1

1

12

Airlines

EVA Airways

Japan Airlines

Malaysia Airlines

Mandarin Airlines

SILK AIR

Thai Airways

Flight

3

1

1

6

1

1

Airlines

Transasia Airways

Uni Airways

VIET AIR

Flight

2

3

1

 

International Arrivals Schedule
Airlines Flight NO. From Arrival Departure SUN MON TUE WED THR FRI SAT
China Airlines CI191 Taoyuan Airport 0920 0830 1 1 1 1 1 1 1
Dragon Airlines KA432 Hong Kong 1030 0900 1 1 1 1 1 1 1
Mandarin Airlines AE822 Hong Kong 1145 1025 1 1 1 1 1 1 1
Mandarin Airlines AE2824 Cebu 1230 1010 0 0 0 0 0 0 0
Uni Airways B732 Hanoi 1310 0950 1 0 0 1 1 0 0
SILK AIR MI892 Singapore 1325 0855 1 1 0 1 0 1 0
Uni Airways B751 Incheon 1350 1215 0 0 0 0 0 0 0
Dragon Airlines KA436 Hong Kong 1410 1250 1 1 1 1 1 1 1
China Airlines CI193 Taoyuan Airport 1410 1315 1 1 1 1 1 1 1
AIR MACAU NX666 Macau 1415 1240 0 0 0 0 0 0 0
Transasia Airways GE362 Macau 1415 1250 1 1 1 1 1 1 1
China Airlines CI622 Hong Kong 1420 1300 1 1 1 1 1 1 1
EVA Airways BR830 Macau 1430 1305 1 1 1 1 1 1 1
China Airlines CI153 Nagoya 1555 1335 1 1 0 1 1 0 0
China Airlines CI626 Hong Kong 1635 1515 1 0 0 1 1 1 1
Mandarin Airlines AE820 Hong Kong 1635 1515 0 1 1 0 0 0 0
EVA Airways BR2390 Ho Chi Minh City 1725 1315 0 0 1 0 0 1 1
Uni Airways B736 Ho Chi Minh City 1725 1315 0 0 1 0 0 1 1
Malaysia Airlines MH086 Kuala Lumpur 1815 1200 1 1 1 1 1 1 1
AIR MACAU NX668 Macau 1840 1715 1 1 1 1 1 1 1
CEBU PACIFIC AIR 5J276 Manila 1840 1655 0 0 1 0 0 0 1
China Airlines CI195 Taoyuan Airport 1855 1805 1 1 1 1 1 1 1
Dragon Airlines KA430 Hong Kong 1925 1755 1 1 1 1 1 1 1
China Airlines CI668 Singapore 1950 1530 0 0 1 0 0 1 1
Mandarin Airlines AE7272 Laoag 1955 1855 0 0 0 1 0 0 1
Transasia Airways GE364 Macau 2055 1930 1 1 1 1 1 1 1
China Airlines CI638 Manila 2110 1930 0 0 0 1 0 0 0
China Airlines CI638 Manila 2115 1935 1 1 0 1 1 1 0
AMERICAN AIRLINES AA5855 Narita Airport 2125 1830 1 1 1 1 1 1 1
Japan Airlines JL657 Narita Airport 2125 1830 1 1 1 1 1 1 1
EVA Airways BR836 Macau 2130 2005 1 1 1 1 1 1 1
Mandarin Airlines AE846 Hong Kong 2140 2020 1 1 1 1 1 1 1
China Airlines CI9026 Ho Chi Minh City 2155 1800 1 1 1 1 1 1 1
Mandarin Airlines AE6802 Ho Chi Minh City 2155 1800 1 1 1 1 1 1 1
VIET AIR VN926 Ho Chi Minh City 2155 1800 1 1 1 1 1 1 1
AIR MACAU NX660 Macau 2215 2025 1 1 1 1 1 1 1
China Airlines CI197 Taoyuan Airport 2240 2150 1 1 1 1 1 1 1
China Airlines CI648 Bangkok 2300 1840 1 1 1 1 1 1 1
Thai Airways TG6804 Bangkok 2300 1840 1 1 1 1 1 1 1
Dragon Airlines KA450 Hong Kong 2305 2135 1 1 1 1 1 1 1
AIR MACAU NX662 Macau 2320 2150 0 0 0 0 0 0 0

※ For reference only, the actual flight time and number are based on the announcement of each airlines.

 
TOP
indown
 

Domesitc Information Center:07-8057630 service:06:30~22:00  International Information Center:07-8057631  0800-090108  Service:05:30~21:30
mail:kia@mail.kia.gov.tw   service:08:30~12:30 | 13:30~21:30   (81252)No.2,Jhongshan 4th Rd, Kaohsiung,Taiwan
Copyright c2007 Kaohsiung International Airport All Rights Reserved.
This site is best viewed with Internet Explorer 5.0 or higher using a resolution of 1024x768