intop
Kaohsiung International Airport
Back to main menu
::: Link:Home Link:Chinese Link:Japanse Link:Children Link:PDA Sitemap
Link:Passenger Services Link:About Us

Please input keyword

inleft
:::
Link:Flight Information
Link:Map
Link:Transportation
Link:Airport Service
Link:Service for the Disabled
Link:Travel and Weather
Link:Service Lines
Link:Cargo
Link:Hot News
 

::: * Kaohsiung International Airport > Airport Information > Airport Information-International Departures Schedule

 

 

 
2008.10
Airlines

Airlines

All

Dragon Airlines

AIR MACAU

AMERICAN AIRLINES

CEBU PACIFIC AIR

China Airlines

Flight

40

4

4

1

1

11

Airlines

EVA Airways

Japan Airlines

Malaysia Airlines

Mandarin Airlines

SILK AIR

Thai Airways

Flight

3

1

1

6

1

1

Airlines

Transasia Airways

Uni Airways

VIET AIR

Flight

2

3

1

 

International Departures Schedule
Airlines Flight NO. TO Arrival Departure SUN MON TUE WED THR FRI SAT
China Airlines CI192 Taoyuan Airport 0720 0630 1 1 1 1 1 1 1
Uni Airways B731 Hanoi 0845 0715 1 0 0 1 1 0 0
Uni Airways B752 Incheon 1115 0720 0 0 0 0 0 0 0
China Airlines CI9027 Ho Chi Minh City 0940 0730 1 1 1 1 1 1 1
Mandarin Airlines AE6801 Ho Chi Minh City 0940 0730 1 1 1 1 1 1 1
VIET AIR VN927 Ho Chi Minh City 0940 0730 1 1 1 1 1 1 1
Mandarin Airlines AE821 Hong Kong 0915 0745 1 1 1 1 1 1 1
Dragon Airlines KA451 Hong Kong 0910 0800 1 1 1 1 1 1 1
Malaysia Airlines MH087 Kuala Lumpur 1410 0800 1 1 1 1 1 1 1
AIR MACAU NX661 Macau 1000 0830 1 1 1 1 1 1 1
China Airlines CI152 Nagoya 1235 0830 1 1 0 1 1 0 0
AMERICAN AIRLINES AA5856 Narita Airport 1325 0855 1 1 1 1 1 1 1
Japan Airlines JL658 Narita Airport 1325 0855 1 1 1 1 1 1 1
China Airlines CI637 Manila 1045 0905 1 1 1 1 1 1 1
AIR MACAU NX663 Macau 1055 0930 0 0 0 0 0 0 0
Transasia Airways GE361 Macau 1110 0945 1 1 1 1 1 1 1
EVA Airways BR2389 Ho Chi Minh City 1215 1010 0 0 1 0 0 1 1
Uni Airways B735 Ho Chi Minh City 1215 1010 0 0 1 0 0 1 1
China Airlines CI669 Singapore 1425 1020 0 0 1 0 0 1 1
China Airlines CI621 Hong Kong 1155 1025 1 1 1 1 1 1 1
EVA Airways BR829 Macau 1155 1025 1 1 1 1 1 1 1
China Airlines CI194 Taoyuan Airport 1150 1100 0 0 0 0 0 0 0
Dragon Airlines KA433 Hong Kong 1310 1130 1 1 1 1 1 1 1
China Airlines CI625 Hong Kong 1415 1245 1 0 0 1 1 1 1
Mandarin Airlines AE819 Hong Kong 1415 1245 0 1 1 0 0 0 0
SILK AIR MI891 Singapore 1830 1415 1 0 0 1 0 1 0
Mandarin Airlines AE2823 Cebu 1650 1430 0 0 0 1 0 0 1
China Airlines CI196 Taoyuan Airport 1515 1435 0 0 0 0 0 0 0
Dragon Airlines KA437 Hong Kong 1635 1505 1 1 1 1 1 1 1
AIR MACAU NX665 Macau 1630 1510 0 0 0 0 0 0 0
China Airlines CI647 Bangkok 1740 1520 1 1 1 1 1 1 1
Thai Airways TG6805 Bangkok 1740 1530 1 1 1 1 1 1 1
Transasia Airways GE363 Macau 1655 1530 1 1 1 1 1 1 1
EVA Airways BR835 Macau 1710 1535 1 1 1 1 1 1 1
Mandarin Airlines AE7271 Laoag 1705 1605 0 0 0 0 0 0 0
Mandarin Airlines AE845 Hong Kong 1910 1740 1 1 1 1 1 1 1
CEBU PACIFIC AIR 5J277 Manila 2055 1910 0 0 1 0 1 0 1
AIR MACAU NX667 Macau 2110 1930 1 1 1 1 1 1 1
Dragon Airlines KA431 Hong Kong 2155 2025 1 1 1 1 1 1 1
China Airlines CI198 Taoyuan Airport 2125 2035 1 1 1 1 1 1 1

※ For reference only, the actual flight time and number are based on the announcement of each airlines.

 
TOP
indown
 

Domesitc Information Center:07-8057630 service:06:30~22:00  International Information Center:07-8057631  0800-090108  Service:05:30~21:30
mail:kia@mail.kia.gov.tw   service:08:30~12:30 | 13:30~21:30   (81252)No.2,Jhongshan 4th Rd, Kaohsiung,Taiwan
Copyright c2007 Kaohsiung International Airport All Rights Reserved.
This site is best viewed with Internet Explorer 5.0 or higher using a resolution of 1024x768